Timothy John “timthetatman” Betar is a full time Twitch streamer and content creator. He is currently focusing on the battle royale genre.
Name | Timothy John Betar |
---|---|
Birthday | April 8, 1990 |
Country | United States |
Team | Content Creator![]() |
Timothy John “timthetatman” Betar is a full time Twitch streamer and content creator. He is currently focusing on the battle royale genre.
DPI | 800 |
---|---|
Hz | 1000 |
Sensitivity | 3.93 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Sensitivity Mode | Relative |
Custom Sensitivity Per Zoom | Off |
Acceleration | 0.00 |
Filtering | 0.00 |
Smoothing | 0.00 |
Use | E |
---|---|
Jump / Stand / Mantle | Space Bar |
Crouch / Slide | C |
Prone | L-Ctrl |
Sprint / Tactical Sprint / Steady Aim | L-Shift |
Weapon Mount | Z |
---|---|
Alternate Fire | B |
Melee / Finishing Move | V |
Use Lethal Equipment | G |
Use Tactical Equipment | Q |
Use Armor Plate | 4 |
Night Vision Goggles | X |
Use Field Upgrade | 5 |
Aim Down Sight Behavior | Hold |
---|---|
Steady Aim Behavior | Hold |
Equipment Behavior | Hold |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply All |
Slide Behavior | Tap |
---|---|
Automatic Sprint | Automatic Tactical Sprint |
Resolution | 1920x1080 |
---|---|
Display Mode | fullscreen |
V-Sync | Disabled |
Brightness | 50 |
Display Gamma | 2.4 (BT1886) |
NVIDIA Reflex Low Latency | Enabled + Boost |
Field of View | 100 |
ADS Field of View | Independent |
Camera Movement | Default - 100% |
Render Resolution | 100 |
---|---|
Streaming Quality | Normal |
Texture Resolution | Low |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impacts & Sprays | Enabled |
Tessellation | Near |
Dismemberment & Gore Effects | Disabled |
On-demand Texture Streaming | High Quality |
Filmic Strength | 0.00 |
---|---|
Film Grain | 0.00 |
NVIDIA DLSS | Disabled |
Anti-Aliasing | Disabled |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Shadow Map Resolution | Low |
---|---|
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Both |
Screen Space Reflection (SSR) | Low |
DPI | 800 |
---|---|
Sensitivity | 2.5 |
ADS Sensitivity Multiplier | 1.0 |
Per Optic ADS Sensitivity | Off |
eDPI | 2000 |
Hz | 1000 |
Acceleration | Off |
Crouch | L-Ctrl |
---|---|
Jump | Space |
Sprint | L-Shift |
Auto-Sprint | Off |
Tactical Ability | 4 |
---|---|
Ultimate Ability | Q |
Interact / Pickup | E |
Alternate Interact | X |
Inventory | Tab |
Map | M |
Toggle Fire Mode | B |
Melee | V |
Equip Weapon 1 | 1 |
Equip Weapon 2 | 2 |
Holster Weapons | 3 |
Equip Grenade | G |
Equip Survival Item | L-Alt |
Use Syringe | 5 |
Use Med Kit | 6 |
Use Shield Cell | 7 |
Use Shield Battery | 8 |
Use Phoenix Kit | 9 |
Display Mode | Full Screen |
---|---|
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
Brightness | 50% |
FOV | 100 |
FOV Ability Scaling | Disabled |
Sprint View Shake | Minimal |
V-Sync | Triple Buffered |
---|---|
NVIDIA Reflex | Enabled + Boost |
Anti-Aliasing | TSAA |
Texture Streaming Budget | Insane (8GB VRAM) |
Texture Filtering | Anisotropic 16x |
Ambient Occlusion Quality | High |
Sun Shadow Coverage | High |
Sun Shadow Detail | High |
Spot Shadow Detail | High |
Volumetric Lighting | Enabled |
Dynamic Spot Shadows | Enabled |
Model Detail | High |
Effects Detail | High |
Impact Marks | High |
Ragdolls | High |
DPI | 800 |
---|---|
Hz | 1000 |
X-Axis Sensitivity | 8.0% |
Y-Axis Sensitivity | 8.0% |
Targeting Sensitivity | 70.0% |
Scope Sensitivity | 70.0% |
Building Sensitivity | Unknown |
Editing Sensitivity | Unknown |
Crouch | L-Ctrl |
---|---|
Jump | Space Bar |
Sprint | L-Shift |
Harvesting Tool | 1 |
---|---|
Weapon Slot 1 | 2 |
Weapon Slot 2 | 3 |
Weapon Slot 3 | 4 |
Weapon Slot 4 | 5 |
Weapon Slot 5 | 6 |
Use | E |
Wall | Q |
---|---|
Floor | Z |
Stairs | Mouse 4 |
Roof | C |
Trap | T |
Rotate Building | R |
Building Edit | G |
Turbo Building | On |
Confirm Edit on Release | Unknown |
Disable Pre-Edit Option | Unknown |
Window Mode | Fullscreen |
---|---|
Resolution | 1920x1080 |
Vsync | Unknown |
Frame Rate Limit | Unlimited |
Rendering Mode | Unknown |
HUD Scale | 100% |
Brightness | 100% |
---|---|
User Interface Contrast | 1x |
Color Blind Mode | Off |
Color Blind Strength | 0 |
Motion Blur | Unknown |
Anti-Aliasing & Super Resolution | Off |
---|---|
Temporal Super Resolution | Unknown |
3D Resolution | Unknown |
Dynamic 3D Resolution | Unknown |
Nanite Virtualized Geometry | Unknown |
Shadows | Off |
Global Illumination | Unknown |
Reflections | Unknown |
View Distance | Medium |
Textures | Low |
Effects | Low |
Post Processing | Low |
Hardware Ray Tracing | Unknown |
Show FPS | On |
---|---|
NVIDIA Reflex Low Latency | On +Boost |
It seems he’s now using the razer viper v2 pro based on his recent video:
https://www.youtube.com/watch?v=3B6N7BpXv1E
yooooo when da timthetatman cs2 settings droping need that for a vid gimme hes cfg
He uses the mouse Hyperx Pulsefire Haste now also the Hyperx Fury S Pro XL mousepad
Updated that, thank you!
What are his sound settings
Unfortunately we don’t have those right now, sorry!
headset: HyperX Cloud Alpha
Updated, thank you!
Headset: Audio-Technica ATH-M50X
Monitor: LG 27GN750-B
Mouse: Razer Deathadder
Mousepad: Razer Goliathus
Sens: 8.0% X & Y
Specs: i9-10900K, 64GB Ram, RTX 3090
Updated, thank you!
Tim has traps on T button
Fixed TimTheTatman’s keybinds, thank you! 🙂
Tim got the new Razer Deathadder V2
Fixed TimTheTatman’s mouse, thank you! 🙂
TimTheTatman uses Razer Huntsman Elite keyboard
Fixed TimTheTatman’s keyboard, thank you! 🙂
Tim the tat man now uses a ducky one 2 mini keyboard he showed it on stream
Fixed TimTheTatman’s keyboard, thank you! 🙂
tim is using a LG monitor now. (LG 27GL850)
Fixed TimTheTatman’s monitor, thank you! 🙂
i just typed !specs in his chat and he has a updated pc: Intel Core i9-9900K, NZXT Kraken X72, EVGA GeForce RTX 2080 Ti BLACK EDITION Gaming, MSI MEG Z390 Ace, Team T-FORCE XCALIBUR RGB 32GB 4000Mhz, Samsung 970 EVO Plus 1TB, SEAGATE BARRACUDA 4TB, NZXT E850 850W, NZXT H700 Black
Fixed TimTheTatman’s gaming pc, thank you! 🙂
tim use 0.066 x and 0.065 (i think) y in sens
Fixed TimTheTatman’s sensitivity, thank you! 🙂
it doesnt say what his nvidia settings are here, is it because you dont know?
Added TimTheTatman’s NVIDIA settings to the post above, thank you! 🙂
His mic arm is the Rode PSA1. You could easily tell by watching his streams
Thank you for sharing this part of TimTheTatman’s setup. 🙂
He changed his roof to C
Fixed TimTheTatman’s keybinds, thank you! 🙂
Tim’s new mixer is the GoXLR
Fixed TimTheTatman’s setup, thank you! 🙂
tim uses the GoXLR
Thank you for sharing this information about TimTheTatman’s setup. 🙂
tim now uses the ATH-M50xBB headset
Fixed TimTheTatman’s headset, thank you! 🙂
Tim is now using his custom Maxnomic chair! 🙂
Fixed TimTheTatman’s chair, thank you! 🙂